All Politicians: 35,312 congressional trade records in our dataset. Latest disclosure: Sep 18, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
Politician names link to their live portfolio page; the full trade and holdings history there requires a free sign-in.
Transactions – · Disclosures –
– · Buys: 1,329, sells: 1,212, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| Installed Building Products, Inc. (IBP) | David J. Taylor | Buy | Undisclosed | 1K–15K | ||
| PROCTER & GAMBLE Co (PG) | David J. Taylor | Buy | Undisclosed | 1K–15K | ||
| Accenture plc (ACN) | Scott Franklin | Buy | Undisclosed | 1K–15K | ||
| MCDONALDS CORP (MCD) | Scott Franklin | Buy | Spouse | 1K–15K | ||
| NOVO NORDISK A S (NVO) | Scott Franklin | Buy | Undisclosed | 1K–15K |
1,030 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | 0.06% | -0.12% |
| 1 month | -0.23% | -0.75% |
| 3 months | 4.8% | 2% |
| 6 months | 27.61% | 15.77% |
| 1 year | 34.12% | 16.29% |
| 3 years | 158.24% | 77.59% |
Performance as of . Original portfolio model.