Mark Alford: 7 congressional trade records in our dataset. Latest disclosure: Apr 1, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / MO
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| Apple Inc. (AAPL) | Mark Alford | Sell | Undisclosed | 1K–15K | ||
| AMAZON COM INC (AMZN) | Mark Alford | Sell | Undisclosed | 1K–15K | ||
| BERKSHIRE HATHAWAY INC (BRK-B) | Mark Alford | Sell | Undisclosed | 1K–15K | ||
| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (DIA) | Mark Alford | Sell | Undisclosed | 1K–15K | ||
| PayPal Holdings, Inc. (PYPL) | Mark Alford | Sell | Undisclosed | 1K–15K |
No estimated holdings at the available source date.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | 0% | -0.46% |
| 1 month | 0% | -1.4% |
| 3 months | 0% | 3.71% |
| 6 months | 0% | 13% |
| 1 year | 0% | 18.53% |
| 3 years | 0% | 77.63% |
Performance as of . Original portfolio model.