Susan M. Collins: 8 congressional trade records in our dataset. Latest disclosure: Mar 26, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
Senate / Republican / ME
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| PFIZER INC (PFE) | Susan M. Collins | Buy | Spouse | 15K–50K | ||
| WELLS FARGO & COMPANY/MN (WFC) | Susan M. Collins | Buy | Spouse | 15K–50K | ||
| GLOBE LIFE INC. (GL) | Susan M. Collins | Sell | Spouse | 15K–50K | ||
| THERMO FISHER SCIENTIFIC INC. (TMO) | Susan M. Collins | Buy | Spouse | 15K–50K | ||
| Fidelity National Information Services, Inc. (FIS) | Susan M. Collins | Buy | Spouse | 15K–50K |
6 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -0.08% | -0.46% |
| 1 month | -3.73% | -1.4% |
| 3 months | 9.78% | 3.71% |
| 6 months | 8.84% | 13% |
| 1 year | 22.97% | 18.53% |
| 3 years | 71.05% | 77.63% |
Performance as of . Original portfolio model.