Debbie Dingell: 26 congressional trade records in our dataset. Latest disclosure: Jul 23, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Democrat / MI
Transactions – · Disclosures –
– · Buys: 1, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| FEDERAL HOME LOAN MORTGAGE CORP (FMCC) | Debbie Dingell | Buy | Undisclosed | 15K–50K | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMA) | Debbie Dingell | Buy | Undisclosed | 50K–100K | ||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE (FNMA) | Debbie Dingell | Buy | Undisclosed | 50K–100K | ||
| Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund (PTA) | Debbie Dingell | Buy | Undisclosed | 1K–15K | ||
| Apple Inc. (AAPL) | Debbie Dingell | Sell | Undisclosed | 50K–100K |
10 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -1.29% | -0.46% |
| 1 month | -0.12% | -1.4% |
| 3 months | 5.17% | 3.71% |
| 6 months | 7.63% | 13% |
| 1 year | 2.22% | 18.53% |
| 3 years | 62.85% | 77.63% |
Performance as of . Original portfolio model.