Brandon Gill: 3 congressional trade records in our dataset. Latest disclosure: Nov 18, 2025. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / TX
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF (IBIT) | Brandon Gill | Buy | Undisclosed | 15K–50K | ||
| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (DIA) | Brandon Gill | Buy | Undisclosed | 1K–15K | ||
| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (DIA) | Brandon Gill | Sell | Undisclosed | 100K–250K |
2 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -0.26% | -0.52% |
| 1 month | -1.63% | -1.02% |
| 3 months | 6.89% | 3.21% |
| 6 months | 5.72% | 7.82% |
| 1 year | 0.77% | 14.35% |
| 3 years | 10.81% | 87.42% |
Performance as of . Original portfolio model.