Brandon Gill: 6 congressional trade records in our dataset. Latest disclosure: Nov 18, 2025. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / TX
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF (IBIT) | Brandon Gill | Buy | Undisclosed | 15K–50K | ||
| INVESCO QQQ TRUST, SERIES 1 (QQQ) | Brandon Gill | Buy | Undisclosed | 1K–15K | ||
| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (DIA) | Brandon Gill | Buy | Undisclosed | 1K–15K | ||
| INVESCO QQQ TRUST, SERIES 1 (QQQ) | Brandon Gill | Buy | Undisclosed | 1K–15K | ||
| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (DIA) | Brandon Gill | Sell | Undisclosed | 100K–250K |
3 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -0.29% | -0.46% |
| 1 month | 3.74% | -1.4% |
| 3 months | 7.02% | 3.71% |
| 6 months | 10.23% | 13% |
| 1 year | 1.82% | 18.53% |
| 3 years | 9.78% | 77.63% |
Performance as of . Original portfolio model.