David Kustoff: 6 congressional trade records in our dataset. Latest disclosure: Dec 4, 2023. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / TN
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| NVIDIA CORP (NVDA) | David Kustoff | Buy | Undisclosed | 15K–50K | ||
| Clear Secure, Inc. (YOU) | David Kustoff | Sell | Undisclosed | 1K–15K | ||
| TJX COMPANIES INC /DE/ (TJX) | David Kustoff | Buy | Undisclosed | 15K–50K | ||
| Clear Secure, Inc. (YOU) | David Kustoff | Buy | Undisclosed | 1K–15K | ||
| Clear Secure, Inc. (YOU) | David Kustoff | Buy | Undisclosed | 15K–50K |
3 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -1.57% | -0.46% |
| 1 month | -16.64% | -1.4% |
| 3 months | -16.72% | 3.71% |
| 6 months | -6.66% | 13% |
| 1 year | 15.25% | 18.53% |
| 3 years | 128.56% | 77.63% |
Performance as of . Original portfolio model.