Carol D. Miller: 36 congressional trade records in our dataset. Latest disclosure: Aug 14, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / WV
Transactions – · Disclosures –
– · Buys: 0, sells: 4, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| QUEST DIAGNOSTICS INC (DGX) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| PFIZER INC (PFE) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| TARGET CORP (TGT) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| US BANCORP \DE\ (USB) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| AFLAC INC (AFL) | Carol D. Miller | Buy | Undisclosed | 1K–15K |
13 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | 0.23% | -0.52% |
| 1 month | -0.62% | -1.02% |
| 3 months | 0.64% | 3.21% |
| 6 months | 5.41% | 7.82% |
| 1 year | 23.07% | 14.35% |
| 3 years | 65.39% | 87.42% |
Performance as of . Original portfolio model.