Kelly Morrison: 35 congressional trade records in our dataset. Latest disclosure: Aug 26, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Democrat / MN
Transactions – · Disclosures –
– · Buys: 0, sells: 4, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| Accenture plc (ACN) | Kelly Morrison | Sell | Spouse | 15K–50K | ||
| Accenture plc (ACN) | Kelly Morrison | Sell | Spouse | 1K–15K | ||
| Mobility Global Inc. (MBGL) | Kelly Morrison | Sell | Spouse | 1K–15K | ||
| Solstice Advanced Materials Inc. (SOLS) | Kelly Morrison | Sell | Spouse | 1K–15K | ||
| Arthur J. Gallagher & Co. (AJG) | Kelly Morrison | Sell | Undisclosed | 1K–15K |
2 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | 2.61% | -0.46% |
| 1 month | -3.52% | -1.4% |
| 3 months | 3.94% | 3.71% |
| 6 months | 8.28% | 13% |
| 1 year | 3.86% | 18.53% |
| 3 years | 29.69% | 77.63% |
Performance as of . Original portfolio model.