Bernie Moreno: 3 congressional trade records in our dataset. Latest disclosure: Jul 24, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
Senate / Republican / OH
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ (CM) | Bernie Moreno | Sell | Self | 1K–15K | ||
| eToro Group Ltd. (ETOR) | Bernie Moreno | Sell | Self | 100K–250K | ||
| CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ (CM) | Bernie Moreno | Buy | Self | 1K–15K |
1 estimated holding on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -0.88% | -0.52% |
| 1 month | 2.99% | -1.02% |
| 3 months | -1.5% | 3.21% |
| 6 months | 6.45% | 7.82% |
| 1 year | 28.26% | 14.35% |
| 3 years | 28.26% | 87.42% |
Performance as of . Original portfolio model.