Victoria Spartz: 13 congressional trade records in our dataset. Latest disclosure: Apr 28, 2025. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / IN
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| SIMON PROPERTY GROUP INC. (SPG) | Victoria Spartz | Buy | Spouse | 1K–15K | ||
| SIMON PROPERTY GROUP INC. (SPG) | Victoria Spartz | Buy | Spouse | 15K–50K | ||
| SIMON PROPERTY GROUP INC. (SPG) | Victoria Spartz | Sell | Spouse | 1M–5M | ||
| SIMON PROPERTY GROUP INC. (SPG) | Victoria Spartz | Buy | Spouse | 50K–100K | ||
| SIMON PROPERTY GROUP INC. (SPG) | Victoria Spartz | Buy | Child | 1K–15K |
1 estimated holding on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -2.43% | -0.46% |
| 1 month | -7.26% | -1.4% |
| 3 months | -2.44% | 3.71% |
| 6 months | 9.63% | 13% |
| 1 year | 19.3% | 18.53% |
| 3 years | 96.87% | 77.63% |
Performance as of . Original portfolio model.