Tina Smith: 19 congressional trade records in our dataset. Latest disclosure: May 10, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
Senate / Democrat / MN
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| DEXCOM INC (DXCM) | Tina Smith | Sell | Spouse | 100K–250K | ||
| INSULET CORP (PODD) | Tina Smith | Sell | Spouse | 100K–250K | ||
| DEXCOM INC (DXCM) | Tina Smith | Sell | Spouse | 100K–250K | ||
| INSULET CORP (PODD) | Tina Smith | Sell | Spouse | 100K–250K | ||
| BERKSHIRE HATHAWAY INC (BRK-B) | Tina Smith | Sell | Spouse | 100K–250K |
2 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -0.94% | -0.52% |
| 1 month | 2.79% | -1.02% |
| 3 months | -8.62% | 3.21% |
| 6 months | -16.34% | 7.82% |
| 1 year | -1.4% | 14.35% |
| 3 years | 188.77% | 87.42% |
Performance as of . Original portfolio model.