DOCUSIGN, INC. (DOCU): 12 congressional trade records in our dataset. Latest disclosure: Sep 15, 2025. Public previews include up to five recent trades; the itemized holder breakdown requires a free sign-in.
Politician names link to their live portfolio page; the full trade and holdings history there requires a free sign-in.
Transactions – · Disclosures –
– · Buys: 0, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| DOCUSIGN, INC. (DOCU) | Lisa C. McClain | Sell | Spouse | 1K–15K | ||
| DOCUSIGN, INC. (DOCU) | Lisa C. McClain | Buy | Spouse | 1K–15K | ||
| DOCUSIGN, INC. (DOCU) | Charles J. "Chuck" Fleischmann | Sell | Joint | 1K–15K | ||
| DOCUSIGN, INC. (DOCU) | Ro Khanna | Sell | Child | 1K–15K | ||
| DOCUSIGN, INC. (DOCU) | Ro Khanna | Sell | Spouse | 1K–15K |
1 estimated congressional holder on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.