Monster Beverage Corp (MNST): 67 congressional trade records in our dataset. Latest disclosure: Aug 11, 2026. Public previews include up to five recent trades; the itemized holder breakdown requires a free sign-in.
Politician names link to their live portfolio page; the full trade and holdings history there requires a free sign-in.
Transactions – · Disclosures –
– · Buys: 4, sells: 1, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| Monster Beverage Corp (MNST) | Josh Gottheimer | Buy | Joint | 1K–15K | ||
| Monster Beverage Corp (MNST) | Julie Johnson | Buy | Joint | 1K–15K | ||
| Monster Beverage Corp (MNST) | Julie Johnson | Sell | Joint | 1K–15K | ||
| Monster Beverage Corp (MNST) | Jared Moskowitz | Buy | Child | 1K–15K | ||
| Monster Beverage Corp (MNST) | Ro Khanna | Buy | Child | 1K–15K |
4 estimated congressional holders on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.