SMITH & NEPHEW PLC (SNN): 6 congressional trade records in our dataset. Latest disclosure: Jul 22, 2026. Public previews include up to five recent trades; the itemized holder breakdown requires a free sign-in.
Politician names link to their live portfolio page; the full trade and holdings history there requires a free sign-in.
Transactions – · Disclosures –
– · Buys: 1, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| SMITH & NEPHEW PLC (SNN) | Alan Armstrong | Buy | Joint | 1K–15K | ||
| SMITH & NEPHEW PLC (SNN) | Lisa C. McClain | Sell | Spouse | 1K–15K | ||
| SMITH & NEPHEW PLC (SNN) | Lisa C. McClain | Buy | Spouse | 1K–15K | ||
| SMITH & NEPHEW PLC (SNN) | Daniel S. Goldman | Sell | Undisclosed | 15K–50K | ||
| SMITH & NEPHEW PLC (SNN) | Michael T. McCaul | Sell | Spouse | 50K–100K |
1 estimated congressional holder on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.