UBS Group AG (UBS): 28 congressional trade records in our dataset. Latest disclosure: Aug 12, 2026. Public previews include up to five recent trades; the itemized holder breakdown requires a free sign-in.
Politician names link to their live portfolio page; the full trade and holdings history there requires a free sign-in.
Transactions – · Disclosures –
– · Buys: 6, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| UBS Group AG (UBS) | Ro Khanna | Buy | Spouse | 1K–15K | ||
| UBS Group AG (UBS) | Alan Armstrong | Buy | Joint | 15K–50K | ||
| UBS Group AG (UBS) | Ro Khanna | Buy | Spouse | 15K–50K | ||
| UBS Group AG (UBS) | Ro Khanna | Buy | Spouse | 1K–15K | ||
| UBS Group AG (UBS) | John R. Curtis | Buy | Joint | 100K–250K |
4 estimated congressional holders on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.