Tony Wied: 65 congressional trade records in our dataset. Latest disclosure: Sep 7, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / WI
Transactions – · Disclosures –
– · Buys: 9, sells: 6, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| Salesforce, Inc. (CRM) | Tony Wied | Buy | Joint | 15K–50K | ||
| HUBSPOT INC (HUBS) | Tony Wied | Buy | Joint | 15K–50K | ||
| ServiceNow, Inc. (NOW) | Tony Wied | Buy | Joint | 15K–50K | ||
| Trade Desk, Inc. (TTD) | Tony Wied | Sell | Joint | 15K–50K | ||
| Upstart Holdings, Inc. (UPST) | Tony Wied | Sell | Joint | 15K–50K |
15 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -1.59% | -0.46% |
| 1 month | 3.63% | -1.4% |
| 3 months | 19.59% | 3.71% |
| 6 months | 24.18% | 13% |
| 1 year | 37.58% | 18.53% |
| 3 years | 81.31% | 77.63% |
Performance as of . Original portfolio model.