ServiceNow, Inc. (NOW): 125 congressional trade records in our dataset. Latest disclosure: Sep 7, 2026. Public previews include up to five recent trades; the itemized holder breakdown requires a free sign-in.
Politician names link to their live portfolio page; the full trade and holdings history there requires a free sign-in.
Transactions – · Disclosures –
– · Buys: 5, sells: 5, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| ServiceNow, Inc. (NOW) | Tony Wied | Buy | Joint | 15K–50K | ||
| ServiceNow, Inc. (NOW) | Ro Khanna | Sell | Child | 1K–15K | ||
| ServiceNow, Inc. (NOW) | Ro Khanna | Buy | Child | 15K–50K | ||
| ServiceNow, Inc. (NOW) | Tony Wied | Buy | Joint | 15K–50K | ||
| ServiceNow, Inc. (NOW) | Michael A. Rulli | Sell | Undisclosed | 1K–15K |
14 estimated congressional holders on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.